Since the 2000 US Census, Apex has experienced a 73% increase in population, reaching an estimated 34,766 at the end of December 2008.
Apex is in an ideally situated, thriving corner of the Triangle, located at the crossroads of US Highways 1 & 64 and NC Highway 55, and in close proximity to I-40. Construction of NC Highway 540 through the western Apex area is scheduled to begin in Fall 2009. Its completion will enhance regional transportation, increase safety, and heighten the economic development potential of Apex.
| Apex Population Growth since the 2000 US Census - 73% | |||
| 1 mile radius* | 3 mile radius* | 5 mile radius* | |
| Population | |||
| 2000 | 5,903 | 36,784 | 93,254 |
| 2008 | 6,888 | 48,348 | 121,019 |
| 2013 (Projected) | 8,367 | 58,258 | 145,809 |
| 2008 Figures | |||
| Under 14 years | 26.1% | 27.9% | 25.3% |
| Ages 15 - 24 | 11.3% | 10.5% | 11.2% |
| Ages 25 - 44 | 34.6% | 33.9% | 32.7% |
| Ages 45 - 64 | 23.3% | 23.5% | 25.1% |
| Ages 65 + | 4.7% | 4.2% | 5.5% |
| Median Age | 34.3 | 34.8 | 35.2 |
| Male Population | 49.5% | 49.7% | 49.5% |
| Female Population | 50.5% | 50.3% | 50.5% |
| White | 76.7% | 79.2% | 80% |
| Black | 13.1% | 8.4% | 7.7% |
| 2 or More Races | 2.3% | 2% | 2% |
2008 Estimated HH by income |
|||
| $150,000 + | 17.4% | 24.8% | 24.7% |
| $100,000 - $149,999 | 28.9% | 31.9% | 28.8% |
| $75,000 - $99,999 | 14.5% | 15.1% | 15.6% |
| $50,000 - $74,999 | 21.3% | 16% | 16.4% |
| $35,000 - $49,999 | 7% | 5.3% | 6.4% |
| $25,000 - $34,999 | 4.9% | 2.9% | 3.6% |
| $15,000 - $24,999 | 3.3% | 2% | 2.3% |
| Under $15,000 | 2.7% | 2% | 2.2% |
| Median Household Income | $92,082 | $109,348 | $105,168 |
| Average Household Income | $107,885 | $128,523 | $126,984 |
| Per Capita Income | $40,497 | $45,414 | $46,573 |
| Housing Units | 2,781 | 18,250 | 46,693 |
*From the intersection of Hunter Street and North Salem Street Additional information about growth and development statistics regarding Apex, North Carolina can be found on the Town of Apex's website at www.apexnc.org. (PDF) |
|||

